|
Mobile Numbers
|
Thuhming
|
| Sl.No. | New Delhi | ||
|---|---|---|---|
| 1 | M.Thangminlen and Family-5 Members |
11 | Chungreng leivon |
| 2 | M.Chungreng |
12 | Johnwillis |
| 3 | D.Manguilen | 13 | D.Seitinmang |
| 4 | D.Neipi | 14 | |
| 5 | Lunneihao & Wife-Marina |
15 | |
| 6 | Lunkam |
16 | |
| 7 | Reshma Telien | 17 | |
| 8 | T.Lunminthang | 18 | |
| 9 | M.Neinu | 19 | |
| 10 | Total=16 | 20 |
| Sl.No. | Shillong | Sl. | |
|---|---|---|---|
| 1 | L.Avarthang | 11 | Paolenthang Telien |
| 2 | Haominlen | 12 |
|
| 3 | Neivarhoi | 13 |
|
| 4 | M.Lunnneithang and family-Settled |
Total=25 | |
| 5 | Martinlen | ||
| 6 | Seilenchung & Family-4 | ||
| 7 | Tyas Pa and Family-7 | ||
| 8 | Blesson Leivon | ||
| 9 | M.Chongneihoi | ||
| 10 | T.Amitha |
| Sl.No. | Bangalore | Sl. | |
|---|---|---|---|
| 1 | Achong | 11 | Haoneichung |
| 2 | Palhing | 12 | K.Shongpu |
| 3 | Prescilla | 13 | Henlenna & Family-4 |
| 4 | Chongpi | 14 | Saineiyang |
| 5 | Paowilson &Family-2 | 15 | |
| 6 | Lenneithang | 16 | |
| 7 | M.Joel & Family-2 | 17 | Total=26 Approx |
| 8 | M.AKhup & Family-3 | 18 | |
| 9 | Lerneichung & Family-3 | 19 | |
| 10 | D.Hengoulen & Family-4 | 20 |
| Sl.No. | Others =12 | ||
|---|---|---|---|
| 1 | Nengtinnei- Guwahati | ||
| 2 | M.Hmangsothang & Family-Chandigarh | ||
| 3 | T.Mangpu and Soshon-Kolkata. | ||
| 4 | Lynda Telien-Mumbai | ||
| 5 | Bomneichong Leivon-Pune | ||
| 6 | Lamginthang-Kashmir |
||
| 7 | Nengthlakir-Hyderabad |
||
| 8 | Khumlhing-Hyderabad | ||
| 9 | |||
| 10 |


| Sl.No. | Class X, 2011 | Class 12, 2011 |
|---|---|---|