
Sl.No. | Tun kum a Chungkasok Hei | Sl.No. | |
---|---|---|---|
1 | M.Elice- HSLC 1st Division | 11 | |
2 | D.Seitinmang-HSSLC-II Div. | 12 | |
3 | Resutnei-HSLC-II Div. | 13 | |
4 | Recson-HSLC-II Div. | 14 | |
5 | T.Henneimang-HSSLC_II Div. | 15 | |
6 | T.Lunminthang- M.Tech(IIT, New Delhi) Entrance. | 16 | |
7 | M.Lucy-CBSE-Chandigarh-7 Rank. | ||
8 | L.Chungreng-Cl-XII-First Div. | ||
9 | Tezas Mhangte-12th (Shillong) | ||
10 | T.Soson-GSI(Junior Scientist) |
Sl. | Tlon-Part/Permanent | Designation | Department |
---|---|---|---|
1 | M.Lunneithang, IES | Joint Director | BRO/BRTF |
2 | M.Thangminlen, DANICS | Deputy Collector | GOI |
3 | M.Jenny Kilong,ICAS | Dy.controller of AC | GOI |
4 | T.Khupjahao | SO | G/o Manipur |
5 | M.Neikhupngam | Headmaster | ADC |
6 | M.Neikholhing | Headmistress | ADC |
7 | L.Resemler | PA to Regl.Director | CBWE,GOM |
8 | M.Tolerson | JCO | 1st AR |
9 | G.Paojahao | Headmaster | Edu.Manipur |
10 | M.Romeo | Inspector | CRPF |
11 | M.Lerenga | ASST.Executive | D/o Sc& Tech |
12 | S.Seikhothang | Mohorie | PHED,GOM |
13 | M.Irine | Supervisor | Social welfare |
14 | M.Ngelamchong | Asst.Teacher | Edu.G/o Manipur |
15 | M.Henlallen | ASI | CRPF |
16 | D.Henminthang | Havildar | 6th IRB |
17 | M.Hmangsothang | Havildar | BEG, |
18 | L.Hmangrengthang | Havildar | IRB |
19 | L.Seilenchung | Havildar | A.Regiment |
20 | T.Jamsei | Havildar | NAP |
21 | L.Rosemarry | Nurse-Military | BSF |
22 | M.Chunglenthang | Asst.Teacher | ADC,KPI |
23 | T.Neisemjang | Asst.Techer | ADC,KPI |
24 | M.Songkhuplen | CT | AR |
25 | T.Helena | CT | IRB |
26 | T.Thangjoel | CT | IRB |
27 | S.Songhmunhoi | NUrse | Mission,KPI |
28 | M.Hoineivar | Nurse | Delhi |
29 | T.Amitha | Nurse | Shillong |
30 | D.Neipilhing | Nurse | N.Delhi |

Sl. | Name | Designation | Department |
---|---|---|---|
31 | L.Amoi | Nurse | Shija Hospital |
32 | L.Nengtinnei | Nurse | Guwahati |
33 | M.Torengsong | Gr-IV | Med.Dept.GOM |
34 | L.Hmangpu | GR-IV | Forest, GOM |
35 | M.Neirengjang | GR-IV | Medical,GOM |
36 | L.Neivarhoi | Technician | Shillong |
37 | L.Thangkhuplen | MTS | CBWE.GOM |
38 | L.Rekhupsong | Lineman | PHED,GOM |
39 | G.Sehkhopao | Security | NHPC |
40 | L.Chungkhohat | Anganwadi | ICDS,GOM |
41 | M.Kmboi | Anganwadi | '' |
42 | Elizabeth | '' | '' |
43 | G.Refina | '' | '' |
44 | D.Thangminlun | VDS |
|
45 | L.Rolling | '' | |
46 | T.Lersemma | '' | |
47 | S.Chunglenthang | '' | |
48 | T.Hmanglenchung | '' | |
49 | M.Relenthang | Office Asst. | Shija Hosptl |
50 | T.Songlenson | Junior Scientist | Post awaiting |
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 |